Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Valencia Red

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Univ FL B W 290 100 10 3 20 14.50 0.00 10 205 20.50
Valencia Deathtongue W 340 145 12 3 20 17.00 0.00 12 235 19.58
F M U W 350 140 12 2 20 17.50 0.00 12 240 20.00
Univ FL A L 275 330 9 3 20 13.75 0.00 9 200 22.22
PBCC W 345 145 11 5 20 17.25 0.00 11 260 23.64
Valencia Blk W 345 75 13 6 20 17.25 0.00 13 245 18.85
St Leo W 440 0 16 2 20 22.00 0.00 16 290 18.12
Univ FL C W 350 75 13 2 20 17.50 0.00 13 230 17.69
Total 2735 1010 96 26 160 17.09 0.00 96 1905 19.84

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Elissa Valencia Red 8.0 30 3 160 1.78 0.00 285 35.62
Amy Valencia Red 8.0 20 10 160 0.94 0.00 150 18.75
James B Valencia Red 8.0 44 9 160 2.47 0.00 395 49.38
Taz Valencia Red 8.0 2 4 160 0.00 0.00 0 0.00

Univ FL B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Red L 100 290 5 0 20 5.00 0.00 5 50 10.00
PBCC L 140 175 7 3 20 7.00 0.00 7 85 12.14
Valencia Deathtongue L 115 400 3 2 20 5.75 0.00 3 95 31.67
Univ FL A L 60 530 4 4 20 3.00 0.00 4 40 10.00
St Leo W 320 85 13 1 20 16.00 0.00 13 195 15.00
F M U W 105 75 6 3 20 5.25 0.00 6 60 10.00
Univ FL C L 140 205 6 2 20 7.00 0.00 6 90 15.00
Valencia Blk W 180 135 8 2 20 9.00 0.00 8 110 13.75
Total 1160 1895 52 17 160 7.25 0.00 52 725 13.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Clark Univ FL B 6.0 6 2 120 0.42 0.00 50 8.33
Joe Univ FL B 8.0 16 5 160 0.84 0.00 135 16.88
Nodya Univ FL B 8.0 18 5 160 0.97 0.00 155 19.38
Brittany Univ FL B 4.0 2 0 80 0.25 0.00 20 5.00
Ajay Univ FL B 5.0 10 5 100 0.75 0.00 75 15.00

F M U

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
PBCC W 230 70 12 3 20 11.50 0.00 12 125 10.42
Univ FL C W 320 135 12 2 20 16.00 0.00 12 210 17.50
St Leo W 370 30 14 2 20 18.50 0.00 14 240 17.14
Valencia Red L 140 350 5 4 20 7.00 0.00 5 110 22.00
Valencia Deathtongue W 350 30 15 1 20 17.50 0.00 15 205 13.67
Valencia Blk W 300 110 12 1 20 15.00 0.00 12 185 15.42
Univ FL B L 75 105 9 3 20 3.75 0.00 9 0 0.00
Univ FL A L 125 430 6 4 20 6.25 0.00 6 85 14.17
Total 1910 1260 85 20 160 11.94 0.00 85 1160 13.65

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Chip F M U 8.0 85 20 160 4.69 0.00 750 93.75

PBCC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
F M U L 70 230 4 2 20 3.50 0.00 4 40 10.00
Univ FL B W 175 140 9 2 20 8.75 0.00 9 95 10.56
Univ FL A L 80 485 4 0 20 4.00 0.00 4 40 10.00
Univ FL C W 190 75 9 0 20 9.50 0.00 9 100 11.11
Valencia Blk W 140 95 7 0 20 7.00 0.00 7 70 10.00
Valencia Red L 145 345 8 0 20 7.25 0.00 8 65 8.12
St Leo W 160 120 8 1 20 8.00 0.00 8 85 10.62
Valencia Deathtongue W 155 30 9 1 20 7.75 0.00 9 70 7.78
Total 1115 1520 58 6 160 6.97 0.00 58 565 9.74

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Joe PBCC 8.0 19 1 160 1.16 0.00 185 23.12
Adella PBCC 8.0 30 3 160 1.78 0.00 285 35.62
Greg PBCC 8.0 5 1 160 0.28 0.00 45 5.62
Mena PBCC 8.0 4 1 160 0.22 0.00 35 4.38

Valencia Blk

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St Leo W 125 75 8 1 20 6.25 0.00 8 50 6.25
Univ FL C L 90 310 4 2 20 4.50 0.00 4 60 15.00
Valencia Deathtongue L 70 405 3 1 20 3.50 0.00 3 45 15.00
PBCC L 95 140 6 3 20 4.75 0.00 6 50 8.33
F M U L 110 300 7 2 20 5.50 0.00 7 50 7.14
Valencia Red L 75 345 5 3 20 3.75 0.00 5 40 8.00
Univ FL A L 80 295 4 2 20 4.00 0.00 4 50 12.50
Univ FL B L 135 180 6 1 20 6.75 0.00 6 80 13.33
Total 780 2050 43 15 160 4.88 0.00 43 425 9.88

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ethan Valencia Blk 8.0 23 12 160 1.06 0.00 170 21.25
Dana Valencia Blk 8.0 12 1 160 0.72 0.00 115 14.38
Mark Valencia Blk 8.0 1 1 160 0.03 0.00 5 0.62
Jezabel Valencia Blk 8.0 7 1 160 0.41 0.00 65 8.12

St Leo

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Blk L 75 125 6 1 20 3.75 0.00 6 20 3.33
Univ FL A L -10 615 0 2 20 -0.50 0.00 0 0 0.00
F M U L 30 370 2 2 20 1.50 0.00 2 20 10.00
Univ FL C L 5 300 1 1 20 0.25 0.00 1 0 0.00
Univ FL B L 85 320 3 1 20 4.25 0.00 3 60 20.00
PBCC L 120 160 5 2 20 6.00 0.00 5 80 16.00
Valencia Red L 0 440 0 0 20 0.00 0.00 0 0 0.00
Valencia Deathtongue W 165 45 8 1 20 8.25 0.00 8 90 11.25
Total 470 2375 25 10 160 2.94 0.00 25 270 10.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
John St Leo 8.0 17 6 160 0.88 0.00 140 17.50
Josh St Leo 4.0 0 0 80 0.00 0.00 0 0.00
Mark St Leo 8.0 7 4 160 0.31 0.00 50 6.25
Jen St Leo 8.0 0 0 160 0.00 0.00 0 0.00
Tony St Leo 4.0 1 0 80 0.12 0.00 10 2.50

Univ FL A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Valencia Deathtongue W 360 190 12 1 20 18.00 0.00 12 245 20.42
St Leo W 615 -10 18 2 20 30.75 0.00 18 445 24.72
PBCC W 485 80 15 3 20 24.25 0.00 15 350 23.33
Univ FL B W 530 60 16 0 20 26.50 0.00 16 370 23.12
Valencia Red W 330 275 11 3 20 16.50 0.00 11 235 21.36
Univ FL C W 360 125 13 4 20 18.00 0.00 13 250 19.23
Valencia Blk W 295 80 12 2 20 14.75 0.00 12 185 15.42
F M U W 430 125 13 2 20 21.50 0.00 13 310 23.85
Total 3405 925 110 17 160 21.28 0.00 110 2390 21.73

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Raj Univ FL A 8.0 69 10 160 4.00 0.00 640 80.00
Jeff Univ FL A 8.0 18 1 160 1.09 0.00 175 21.88
John Univ FL A 8.0 17 3 160 0.97 0.00 155 19.38
Michael Univ FL A 8.0 6 3 160 0.28 0.00 45 5.62

Valencia Deathtongue

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Univ FL A L 190 360 8 4 20 9.50 0.00 8 130 16.25
Valencia Red L 145 340 7 4 20 7.25 0.00 7 95 13.57
Univ FL B W 400 115 15 1 20 20.00 0.00 15 255 17.00
Valencia Blk W 405 70 14 0 20 20.25 0.00 14 265 18.93
F M U L 30 350 3 0 20 1.50 0.00 3 0 0.00
Univ FL C L 110 200 4 2 20 5.50 0.00 4 80 20.00
PBCC L 30 155 3 1 20 1.50 0.00 3 5 1.67
St Leo L 45 165 3 1 20 2.25 0.00 3 20 6.67
Total 1355 1755 57 13 160 8.47 0.00 57 850 14.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jamie Valencia Deathtongue 8.0 22 1 160 1.34 0.00 215 26.88
Chris Valencia Deathtongue 4.0 29 9 80 3.06 0.00 245 61.25
Oseas Valencia Deathtongue 8.0 4 1 160 0.22 0.00 35 4.38
Kristin Valencia Deathtongue 8.0 2 2 160 0.06 0.00 10 1.25

Univ FL C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
F M U L 135 320 7 1 20 6.75 0.00 7 70 10.00
Valencia Blk W 310 90 13 1 20 15.50 0.00 13 185 14.23
PBCC L 75 190 4 5 20 3.75 0.00 4 60 15.00
St Leo W 300 5 13 2 20 15.00 0.00 13 180 13.85
Univ FL A L 125 360 6 1 20 6.25 0.00 6 70 11.67
Valencia Deathtongue W 200 110 9 1 20 10.00 0.00 9 115 12.78
Univ FL B W 205 140 9 2 20 10.25 0.00 9 125 13.89
Valencia Red L 75 350 4 1 20 3.75 0.00 4 40 10.00
Total 1425 1565 65 14 160 8.91 0.00 65 845 13.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Robert Univ FL C 6.0 3 0 120 0.25 0.00 30 5.00
Stephen Univ FL C 7.0 10 3 140 0.61 0.00 85 12.14
David Univ FL C 8.0 39 2 160 2.38 0.00 380 47.50
Murphile Univ FL C 7.0 10 7 140 0.46 0.00 65 9.29
Sugio Univ FL C 4.0 3 2 80 0.25 0.00 20 5.00