Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Broward CC Blue

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Central FL CC L 90 145 0 4 0 0.00 4 50 12.50
Manatee CC A W 200 195 0 9 0 0.00 9 110 12.22
South Florida CC B W 170 115 0 7 0 0.00 7 100 14.29
Valencia CC Red L 110 175 0 7 2 0.00 7 50 7.14
Hardee HS C W 170 50 0 7 0 0.00 7 100 14.29
Seminole CC A L 110 300 0 4 2 0.00 4 80 20.00
Hardee HS A L 80 290 2 3 4 0.50 5 40 8.00
Pasco-Hernando CC Gold W 175 75 0 9 1 0.00 9 90 10.00
USF W 280 155 2 9 0 inf 11 160 14.55
Total 1385 1500 4 59 9 0.44 63 780 12.38

Player Team GP 15 10 -5 P/N Pts PPG
John Wilson Broward CC Blue 9.0 3 11 4 0.75 135 15.00
Wes Jones Broward CC Blue 9.0 0 20 3 0.00 185 20.56
Elizabeth Mignacca Broward CC Blue 9.0 1 15 1 1.00 160 17.78
Ori Mayer Broward CC Blue 9.0 0 13 1 0.00 125 13.89

Broward CC Silver

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC White W 365 70 2 10 10 0.20 12 285 23.75
Pasco-Hernando CC Black L 180 355 1 5 3 0.33 6 130 21.67
South Fork HS L 200 225 3 4 3 1.00 7 130 18.57
Valencia CC Gold L 150 325 0 6 2 0.00 6 100 16.67
Manatee CC B W 355 100 0 11 0 0.00 11 245 22.27
South Florida CC A W 390 85 3 10 1 3.00 13 250 19.23
Hardee HS B W 360 20 4 9 0 inf 13 210 16.15
Seminole CC B W 330 40 2 10 0 inf 12 200 16.67
Valencia CC Black W 315 55 1 11 0 inf 12 190 15.83
Total 2645 1275 16 76 19 0.84 92 1740 18.91

Player Team GP 15 10 -5 P/N Pts PPG
Chris Regner Broward CC Silver 9.0 15 48 6 2.50 675 75.00
Mary Ann Pertierra Broward CC Silver 9.0 0 10 0 0.00 100 11.11
Richard Schwartz Broward CC Silver 9.0 0 10 0 0.00 100 11.11
Jennifer Serrano Broward CC Silver 9.0 1 8 13 0.08 30 3.33

Broward CC White

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC Silver L 70 365 0 4 0 0.00 4 30 7.50
Manatee CC B L 135 170 0 8 2 0.00 8 65 8.12
South Florida CC A L 105 260 0 3 0 0.00 3 75 25.00
Hardee HS B W 135 90 2 3 1 2.00 5 80 16.00
Seminole CC B W 190 60 3 5 1 3.00 8 100 12.50
Valencia CC Black L 135 195 0 7 1 0.00 7 70 10.00
Valencia CC Gold L 130 295 0 4 2 0.00 4 100 25.00
Pasco-Hernando CC Black L 70 425 0 3 2 0.00 3 50 16.67
South Fork HS L 65 385 0 3 1 0.00 3 40 13.33
Total 1035 2245 5 40 10 0.50 45 610 13.56

Player Team GP 15 10 -5 P/N Pts PPG
Will Breim Broward CC White 9.0 3 10 0 inf 145 16.11
Caroline Mignacca Broward CC White 9.0 0 11 1 0.00 105 11.67
Daniel Alvarado Broward CC White 9.0 2 19 9 0.22 175 19.44

Central FL CC

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC Blue W 145 90 1 5 2 0.50 6 90 15.00
Hardee HS C W 240 50 1 8 3 0.33 9 160 17.78
Seminole CC A W 165 125 1 6 2 0.50 7 100 14.29
Hardee HS A L 55 295 0 2 1 0.00 2 40 20.00
Pasco-Hernando CC Gold W 150 130 1 4 1 1.00 5 100 20.00
USF L 100 135 0 6 4 0.00 6 60 10.00
Valencia CC Red W 180 130 3 6 1 3.00 9 80 8.89
Manatee CC A L 140 150 0 7 2 0.00 7 80 11.43
South Florida CC B W 80 35 0 5 1 0.00 5 35 7.00
Total 1255 1140 7 49 17 0.41 56 745 13.30

Player Team GP 15 10 -5 P/N Pts PPG
Austin McCartney Central FL CC 7.5 4 15 5 0.80 185 24.67
Clifford Weyranch Central FL CC 8.0 0 9 2 0.00 80 10.00
Kevin Douglas Central FL CC 8.5 2 22 9 0.22 205 24.12
Erika Wade Central FL CC 7.0 0 0 0 0.00 0 0.00
Chris Coley Central FL CC 5.0 1 3 1 1.00 40 8.00

Hardee HS A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Red W 245 30 0 8 1 0.00 8 170 21.25
Pasco-Hernando CC Gold W 350 30 1 13 0 inf 14 205 14.64
USF W 215 160 0 9 0 0.00 9 125 13.89
Central FL CC W 295 55 0 13 0 0.00 13 165 12.69
Manatee CC A W 215 190 0 9 1 0.00 9 130 14.44
South Florida CC B W 365 65 1 13 0 inf 14 220 15.71
Broward CC Blue W 290 80 0 9 0 0.00 9 200 22.22
Hardee HS C W 285 40 0 12 1 0.00 12 170 14.17
Seminole CC A W 205 180 2 7 4 0.50 9 125 13.89
Total 2465 830 4 93 7 0.57 97 1510 15.57

Player Team GP 15 10 -5 P/N Pts PPG
Jake Barone Hardee HS A 9.0 2 44 3 0.67 455 50.56
Zakk McClellan Hardee HS A 9.0 2 44 4 0.50 450 50.00
Drew Macias Hardee HS A 9.0 0 5 0 0.00 50 5.56

Hardee HS B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Gold L 25 345 0 2 3 0.00 2 20 10.00
Seminole CC B W 165 60 1 6 0 inf 7 90 12.86
Valencia CC Black L 100 140 0 4 0 0.00 4 60 15.00
Broward CC White L 90 135 0 5 0 0.00 5 40 8.00
Pasco-Hernando CC Black L 155 305 1 5 0 inf 6 90 15.00
South Fork HS L 145 245 1 6 0 inf 7 70 10.00
Broward CC Silver L 20 360 0 2 0 0.00 2 0 0.00
Manatee CC B L 130 135 1 5 1 1.00 6 70 11.67
South Florida CC A L 95 125 0 6 1 0.00 6 40 6.67
Total 925 1850 4 41 5 0.80 45 480 10.67

Player Team GP 15 10 -5 P/N Pts PPG
Nathan Hurt Hardee HS B 9.0 2 20 2 1.00 220 24.44
TJ Bergens Hardee HS B 9.0 0 7 2 0.00 60 6.67
Isaac Vasquez Hardee HS B 9.0 2 11 1 2.00 135 15.00
Calvin Evans Hardee HS B 9.0 0 3 0 0.00 30 3.33

Hardee HS C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
USF L 90 125 0 4 0 0.00 4 50 12.50
Central FL CC L 50 240 0 4 0 0.00 4 10 2.50
Manatee CC A L 40 170 0 2 0 0.00 2 20 10.00
South Florida CC B L 80 170 0 4 0 0.00 4 40 10.00
Broward CC Blue L 50 170 0 4 0 0.00 4 10 2.50
Valencia CC Red L 60 300 0 3 0 0.00 3 30 10.00
Seminole CC A L 35 355 0 3 1 0.00 3 10 3.33
Hardee HS A L 40 285 0 2 0 0.00 2 20 10.00
Pasco-Hernando CC Gold L 50 95 0 3 0 0.00 3 20 6.67
Total 495 1910 0 29 1 0.00 29 210 7.24

Player Team GP 15 10 -5 P/N Pts PPG
Robert Marley Hardee HS C 9.0 0 18 0 0.00 180 20.00
Adam Cartwright Hardee HS C 9.0 0 10 1 0.00 95 10.56
Dalton Beavers Hardee HS C 9.0 0 1 0 0.00 10 1.11

Manatee CC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
South Florida CC B W 205 125 3 5 2 1.50 8 120 15.00
Broward CC Blue L 195 200 2 6 1 2.00 8 110 13.75
Hardee HS C W 170 40 0 7 2 0.00 7 110 15.71
Seminole CC A L 165 245 3 3 3 1.00 6 105 17.50
Hardee HS A L 190 215 3 3 1 3.00 6 120 20.00
Pasco-Hernando CC Gold W 330 35 0 12 0 0.00 12 210 17.50
USF W 260 100 1 10 1 1.00 11 150 13.64
Central FL CC W 150 140 0 6 2 0.00 6 100 16.67
Valencia CC Red L 135 175 0 7 3 0.00 7 80 11.43
Total 1800 1275 12 59 15 0.80 71 1105 15.56

Player Team GP 15 10 -5 P/N Pts PPG
Logan Witt Manatee CC A 9.0 12 46 12 1.00 580 64.44
Holly Forrester Manatee CC A 9.0 0 10 3 0.00 85 9.44
Owen Rockwell Manatee CC A 9.0 0 3 0 0.00 30 3.33

Manatee CC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Black L 115 140 0 6 1 0.00 6 60 10.00
Broward CC White W 170 135 0 7 2 0.00 7 110 15.71
Pasco-Hernando CC Black L 85 270 1 2 2 0.50 3 60 20.00
South Fork HS L 170 335 2 5 0 inf 7 90 12.86
Broward CC Silver L 100 355 0 5 2 0.00 5 60 12.00
Valencia CC Gold L 135 270 1 5 2 0.50 6 80 13.33
South Florida CC A W 280 90 1 12 1 1.00 13 150 11.54
Hardee HS B W 135 130 1 4 2 0.50 5 90 18.00
Seminole CC B W 100 45 0 6 1 0.00 6 45 7.50
Total 1290 1770 6 52 13 0.46 58 745 12.84

Player Team GP 15 10 -5 P/N Pts PPG
Kaje Housman Manatee CC B 9.0 3 23 9 0.33 230 25.56
Vanesia McDaniels Manatee CC B 9.0 0 1 1 0.00 5 0.56
Amanda Fleet Manatee CC B 9.0 0 7 1 0.00 65 7.22
Michael Glidden Manatee CC B 9.0 3 21 2 1.50 245 27.22

Pasco-Hernando CC Black

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
South Fork HS L 45 375 0 2 1 0.00 2 30 15.00
Broward CC Silver W 355 180 5 5 2 2.50 10 240 24.00
Manatee CC B W 270 85 1 8 1 1.00 9 180 20.00
South Florida CC A W 410 45 5 8 1 5.00 13 260 20.00
Hardee HS B W 305 155 1 9 2 0.50 10 210 21.00
Seminole CC B W 330 35 3 9 1 3.00 12 200 16.67
Valencia CC Black W 365 45 2 10 1 2.00 12 240 20.00
Broward CC White W 425 70 0 14 3 0.00 14 300 21.43
Valencia CC Gold W 350 215 5 5 3 1.67 10 240 24.00
Total 2855 1205 22 70 15 1.47 92 1900 20.65

Player Team GP 15 10 -5 P/N Pts PPG
William Halverson Pasco-Hernando CC Black 9.0 4 18 3 1.33 225 25.00
Kevin Wiatrowski Pasco-Hernando CC Black 9.0 18 48 8 2.25 710 78.89
Faith Franz Pasco-Hernando CC Black 9.0 0 4 3 0.00 25 2.78
Nicole Corbly Pasco-Hernando CC Black 9.0 0 0 1 0.00 -5 -0.56

Pasco-Hernando CC Gold

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Seminole CC A L 10 240 0 1 0 0.00 1 0 0.00
Hardee HS A L 30 350 0 2 2 0.00 2 20 10.00
Valencia CC Red L 125 155 0 6 1 0.00 6 70 11.67
USF L 60 190 0 5 0 0.00 5 10 2.00
Central FL CC L 130 150 0 7 0 0.00 7 60 8.57
Manatee CC A L 35 330 1 1 0 inf 2 10 5.00
South Florida CC B W 140 65 0 8 0 0.00 8 60 7.50
Broward CC Blue L 75 175 0 4 1 0.00 4 40 10.00
Hardee HS C W 95 50 0 7 0 0.00 7 25 3.57
Total 700 1705 1 41 4 0.25 42 295 7.02

Player Team GP 15 10 -5 P/N Pts PPG
Maritza Zapata Pasco-Hernando CC Gold 7.5 0 1 0 0.00 10 1.33
Nick Rykert Pasco-Hernando CC Gold 9.0 0 8 4 0.00 60 6.67
Jessica Dale Pasco-Hernando CC Gold 5.0 0 3 0 0.00 30 6.00
David Rea Pasco-Hernando CC Gold 9.0 1 12 0 inf 135 15.00
Kate Mielke Pasco-Hernando CC Gold 5.5 0 17 0 0.00 170 30.91

Seminole CC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Pasco-Hernando CC Gold W 240 10 0 9 1 0.00 9 155 17.22
USF W 250 75 2 7 0 inf 9 150 16.67
Central FL CC L 125 165 1 4 2 0.50 5 80 16.00
Manatee CC A W 245 165 1 8 3 0.33 9 165 18.33
South Florida CC B W 210 80 2 7 0 inf 9 110 12.22
Broward CC Blue W 300 110 0 12 0 0.00 12 180 15.00
Hardee HS C W 355 35 2 10 1 2.00 12 230 19.17
Valencia CC Red L 195 220 2 5 3 0.67 7 130 18.57
Hardee HS A L 180 205 0 7 2 0.00 7 120 17.14
Total 2100 1065 10 69 12 0.83 79 1320 16.71

Player Team GP 15 10 -5 P/N Pts PPG
Talib Pirmohamed Seminole CC A 9.0 2 12 6 0.33 120 13.33
James Grisetti Seminole CC A 9.0 1 9 0 inf 105 11.67
Richard Wallberg Seminole CC A 9.0 6 43 4 1.50 500 55.56
Iliana Giannoni Seminole CC A 9.0 1 5 2 0.50 55 6.11

Seminole CC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
South Florida CC A L 35 220 0 3 1 0.00 3 10 3.33
Hardee HS B L 60 165 0 4 2 0.00 4 30 7.50
Valencia CC Gold L 45 375 1 2 0 inf 3 10 3.33
Valencia CC Black L 60 285 0 3 0 0.00 3 30 10.00
Broward CC White L 60 190 0 4 0 0.00 4 20 5.00
Pasco-Hernando CC Black L 35 330 0 2 1 0.00 2 20 10.00
South Fork HS L 10 445 0 1 2 0.00 1 10 10.00
Broward CC Silver L 40 330 0 2 0 0.00 2 20 10.00
Manatee CC B L 45 100 0 2 1 0.00 2 30 15.00
Total 390 2440 1 23 7 0.14 24 180 7.50

Player Team GP 15 10 -5 P/N Pts PPG
Tina Kariman Seminole CC B 9.0 0 1 1 0.00 5 0.56
Zachary Voorhees Seminole CC B 9.0 0 5 1 0.00 45 5.00
Crystal Williams Seminole CC B 9.0 0 2 1 0.00 15 1.67
James Wallberg Seminole CC B 9.0 1 15 4 0.25 145 16.11

South Florida CC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Seminole CC B W 220 35 2 7 0 inf 9 120 13.33
Valencia CC Black W 160 150 2 4 0 inf 6 90 15.00
Broward CC White W 260 105 0 11 0 0.00 11 150 13.64
Pasco-Hernando CC Black L 45 410 0 2 1 0.00 2 30 15.00
South Fork HS L 135 285 0 6 1 0.00 6 80 13.33
Broward CC Silver L 85 390 0 4 1 0.00 4 50 12.50
Manatee CC B L 90 280 0 4 0 0.00 4 50 12.50
Valencia CC Gold L 215 240 3 3 0 inf 6 140 23.33
Hardee HS B W 125 95 0 6 5 0.00 6 90 15.00
Total 1335 1990 7 47 8 0.88 54 800 14.81

Player Team GP 15 10 -5 P/N Pts PPG
Michael Miller South Florida CC A 9.0 4 32 3 1.33 365 40.56
Luis Perez South Florida CC A 9.0 2 9 1 2.00 115 12.78
Jacqui Avis South Florida CC A 9.0 1 6 4 0.25 55 6.11

South Florida CC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Manatee CC A L 125 205 1 4 0 inf 5 70 14.00
Valencia CC Red L 130 245 0 6 0 0.00 6 70 11.67
Broward CC Blue L 115 170 1 4 0 inf 5 60 12.00
Hardee HS C W 170 80 0 8 0 0.00 8 90 11.25
Seminole CC A L 80 210 1 3 1 1.00 4 40 10.00
Hardee HS A L 65 365 0 3 1 0.00 3 40 13.33
Pasco-Hernando CC Gold L 65 140 0 4 1 0.00 4 30 7.50
USF L 60 200 2 2 2 1.00 4 20 5.00
Central FL CC L 35 80 0 2 1 0.00 2 20 10.00
Total 845 1695 5 36 6 0.83 41 440 10.73

Player Team GP 15 10 -5 P/N Pts PPG
Jonnathan Soltero South Florida CC B 9.0 2 15 0 inf 180 20.00
Bobbie Bean South Florida CC B 9.0 3 7 6 0.50 85 9.44
Chelsea Thorpe South Florida CC B 9.0 0 14 0 0.00 140 15.56

South Fork HS

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Pasco-Hernando CC Black W 375 45 4 9 1 4.00 13 230 17.69
Valencia CC Gold W 420 125 5 8 1 5.00 13 270 20.77
Broward CC Silver W 225 200 1 7 2 0.50 8 150 18.75
Manatee CC B W 335 170 2 9 1 2.00 11 220 20.00
South Florida CC A W 285 135 4 6 2 2.00 10 175 17.50
Hardee HS B W 245 145 1 8 2 0.50 9 160 17.78
Seminole CC B W 445 10 2 14 1 2.00 16 280 17.50
Valencia CC Black W 385 55 2 12 3 0.67 14 250 17.86
Broward CC White W 385 65 3 9 1 3.00 12 255 21.25
Total 3100 950 24 82 14 1.71 106 1990 18.77

Player Team GP 15 10 -5 P/N Pts PPG
Jared Gaylord South Fork HS 9.0 8 23 9 0.89 305 33.89
Tom Burr South Fork HS 9.0 15 50 4 3.75 705 78.33
Ellen O'Connell South Fork HS 9.0 1 8 0 inf 95 10.56
David Hiller South Fork HS 9.0 0 1 1 0.00 5 0.56

USF

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS C W 125 90 1 7 0 inf 8 40 5.00
Seminole CC A L 75 250 2 2 1 2.00 4 30 7.50
Hardee HS A L 160 215 0 7 0 0.00 7 90 12.86
Pasco-Hernando CC Gold W 190 60 2 7 2 1.00 9 100 11.11
Valencia CC Red L 150 200 2 4 0 inf 6 80 13.33
Central FL CC W 135 100 1 6 0 inf 7 60 8.57
Manatee CC A L 100 260 0 5 0 0.00 5 50 10.00
South Florida CC B W 200 60 0 9 0 0.00 9 110 12.22
Broward CC Blue L 155 280 1 6 2 0.50 7 90 12.86
Total 1290 1515 9 53 5 1.80 62 650 10.48

Player Team GP 15 10 -5 P/N Pts PPG
Michael Nicolay USF 7.5 4 9 0 inf 150 20.00
Agnes Tapolyai USF 7.5 0 5 0 0.00 50 6.67
Amanda Joslin USF 5.5 0 1 0 0.00 10 1.82
Sam Williams USF 7.5 2 12 0 inf 150 20.00
Joseph Johnson USF 8.0 3 26 5 0.60 280 35.00

Valencia CC Black

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Manatee CC B W 140 115 0 6 0 0.00 6 80 13.33
South Florida CC A L 150 160 0 7 0 0.00 7 80 11.43
Hardee HS B W 140 100 0 6 0 0.00 6 80 13.33
Seminole CC B W 285 60 1 12 1 1.00 13 155 11.92
Valencia CC Gold L 160 290 1 4 1 1.00 5 110 22.00
Broward CC White W 195 135 0 9 3 0.00 9 120 13.33
Pasco-Hernando CC Black L 45 365 0 3 1 0.00 3 20 6.67
South Fork HS L 55 385 0 3 1 0.00 3 30 10.00
Broward CC Silver L 55 315 0 3 1 0.00 3 30 10.00
Total 1225 1925 2 53 8 0.25 55 705 12.82

Player Team GP 15 10 -5 P/N Pts PPG
Greg Valencia CC Black 9.0 0 30 5 0.00 275 30.56
Cristan Silan Valencia CC Black 9.0 0 15 0 0.00 150 16.67
Kyle Valencia CC Black 9.0 2 7 3 0.67 85 9.44
Kaiser James Valencia CC Black 9.0 0 1 0 0.00 10 1.11

Valencia CC Gold

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS B W 345 25 3 8 0 inf 11 220 20.00
South Fork HS L 125 420 2 3 1 2.00 5 70 14.00
Seminole CC B W 375 45 3 8 0 inf 11 250 22.73
Broward CC Silver W 325 150 2 9 1 2.00 11 210 19.09
Valencia CC Black W 290 160 3 7 1 3.00 10 180 18.00
Manatee CC B W 270 135 2 8 2 1.00 10 170 17.00
Broward CC White W 295 130 1 10 4 0.25 11 200 18.18
South Florida CC A W 240 215 1 9 3 0.33 10 150 15.00
Pasco-Hernando CC Black L 215 350 2 7 1 2.00 9 120 13.33
Total 2480 1630 19 69 13 1.46 88 1570 17.84

Player Team GP 15 10 -5 P/N Pts PPG
Tristan Byers Valencia CC Gold 9.0 5 12 7 0.71 160 17.78
Lane Silverstein Valencia CC Gold 9.0 8 36 3 2.67 465 51.67
Lindsay Valencia CC Gold 9.0 4 7 1 4.00 125 13.89
Chris Muto Valencia CC Gold 9.0 2 14 2 1.00 160 17.78

Valencia CC Red

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS A L 30 245 1 1 1 1.00 2 10 5.00
South Florida CC B W 245 130 0 10 1 0.00 10 150 15.00
Pasco-Hernando CC Gold W 155 125 0 7 0 0.00 7 85 12.14
Broward CC Blue W 175 110 1 6 1 1.00 7 105 15.00
USF W 200 150 2 7 0 inf 9 100 11.11
Hardee HS C W 300 60 1 11 1 1.00 12 180 15.00
Central FL CC L 130 180 0 6 0 0.00 6 70 11.67
Seminole CC A W 220 195 2 6 0 inf 8 130 16.25
Manatee CC A W 175 135 0 8 0 0.00 8 95 11.88
Total 1630 1330 7 62 4 1.75 69 925 13.41

Player Team GP 15 10 -5 P/N Pts PPG
Nick Nache Valencia CC Red 9.0 2 8 3 0.67 95 10.56
Mercedes Gosnell Valencia CC Red 9.0 3 31 1 3.00 350 38.89
Patrice Newkirk Valencia CC Red 9.0 2 23 0 inf 260 28.89