Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

South Fork

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Red W 315 150 2 9 3 0.67 11 210 19.09
PHCC Black L 150 350 0 6 2 0.00 6 100 16.67
Hardee HS A W 260 150 1 9 3 0.33 10 170 17.00
Total 725 650 3 24 8 0.38 27 480 17.78

Player Team GP 15 10 -5 P/N Pts PPG
Jared Gaylord South Fork 3.0 1 4 0 inf 55 18.33
Tom Burr South Fork 3.0 2 16 6 0.33 160 53.33
Ellen O'Connell South Fork 3.0 0 3 1 0.00 25 8.33
David Hiller South Fork 3.0 0 1 1 0.00 5 1.67

PHCC Black

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS A W 410 170 6 6 1 6.00 12 265 22.08
South Fork W 350 150 6 7 3 2.00 13 205 15.77
Valencia CC Red W 245 90 2 7 5 0.40 9 170 18.89
Total 1005 410 14 20 9 1.56 34 640 18.82

Player Team GP 15 10 -5 P/N Pts PPG
Willliam Halverson PHCC Black 3.0 2 6 4 0.50 70 23.33
Kevin Wiatrowski PHCC Black 3.0 11 14 4 2.75 285 95.00
Faith Franz PHCC Black 3.0 1 0 1 1.00 10 3.33
Nicole Corbly PHCC Black 3.0 0 0 0 0.00 0 0.00

Valencia CC Gold

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Central FL CC W 195 170 1 7 2 0.50 8 120 15.00
Broward CC Silver W 435 100 2 12 1 2.00 14 290 20.71
Seminole CC A W 160 130 1 7 2 0.50 8 85 10.62
Total 790 400 4 26 5 0.80 30 495 16.50

Player Team GP 15 10 -5 P/N Pts PPG
Tristen Byers Valencia CC Gold 3.0 1 7 3 0.33 70 23.33
Lane Silverstein Valencia CC Gold 3.0 2 10 1 2.00 125 41.67
Lindsay Valencia CC Gold 3.0 0 3 1 0.00 25 8.33
Chris Muto Valencia CC Gold 3.0 1 6 0 inf 75 25.00

Broward CC Silver

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Seminole CC A W 395 65 3 10 0 inf 13 250 19.23
Valencia CC Gold L 100 435 0 3 2 0.00 3 80 26.67
Central FL CC L 175 180 0 6 5 0.00 6 140 23.33
Total 670 680 3 19 7 0.43 22 470 21.36

Player Team GP 15 10 -5 P/N Pts PPG
Chris Regner Broward CC Silver 3.0 2 12 4 0.50 130 43.33
Mary Ann Pertierra Broward CC Silver 3.0 0 3 1 0.00 25 8.33
Richard Schwartz Broward CC Silver 3.0 0 0 1 0.00 -5 -1.67
Jennifer Serrano Broward CC Silver 3.0 1 4 1 1.00 50 16.67

SFCC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC Blue W 185 90 2 6 1 2.00 8 100 12.50
Manatee CC B W 250 195 2 8 2 1.00 10 150 15.00
Manatee CC A W 145 125 1 7 1 1.00 8 65 8.12
Total 580 410 5 21 4 1.25 26 315 12.12

Player Team GP 15 10 -5 P/N Pts PPG
Michael Miller SFCC A 3.0 3 18 2 1.50 215 71.67
Luis Perez SFCC A 2.0 2 2 0 inf 50 25.00
Jacqui Avis SFCC A 3.0 0 1 2 0.00 0 0.00

Manatee CC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Manatee CC A L 95 350 0 5 1 0.00 5 50 10.00
SFCC A L 195 250 3 5 0 inf 8 100 12.50
Broward CC Blue L 145 185 0 7 1 0.00 7 80 11.43
Total 435 785 3 17 2 1.50 20 230 11.50

Player Team GP 15 10 -5 P/N Pts PPG
Kaje Housman Manatee CC B 3.0 3 8 2 1.50 115 38.33
Vanesia McDaniels Manatee CC B 3.0 0 0 0 0.00 0 0.00
Amanda Fleet Manatee CC B 3.0 0 4 0 0.00 40 13.33
Michael Glidden Manatee CC B 3.0 0 5 0 0.00 50 16.67

Valencia CC Black

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
PHCC Gold L 150 250 1 7 3 0.33 8 80 10.00
Broward CC White L 70 145 0 6 4 0.00 6 30 5.00
USF W 185 145 1 5 2 0.50 6 130 21.67
Total 405 540 2 18 9 0.22 20 240 12.00

Player Team GP 15 10 -5 P/N Pts PPG
Greg Valencia CC Black 3.0 1 12 4 0.25 115 38.33
Cristan Silan Valencia CC Black 3.0 1 4 2 0.50 45 15.00
Kyle Valencia CC Black 3.0 0 2 3 0.00 5 1.67
Kaiser James Valencia CC Black 3.0 0 0 0 0.00 0 0.00

Broward CC White

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
USF L 135 160 0 6 1 0.00 6 80 13.33
Valencia CC Black W 145 70 0 7 1 0.00 7 80 11.43
PHCC Gold W 340 5 2 12 0 inf 14 190 13.57
Total 620 235 2 25 2 1.00 27 350 12.96

Player Team GP 15 10 -5 P/N Pts PPG
Will Breim Broward CC White 3.0 0 9 0 0.00 90 30.00
Caroline Mignacca Broward CC White 3.0 1 6 1 1.00 70 23.33
Daniel Alvarado Broward CC White 3.0 1 10 1 1.00 110 36.67

Hardee HS B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS C W 130 105 1 6 3 0.33 7 70 10.00
Seminole CC B W 155 90 1 5 0 inf 6 90 15.00
SFCC B W 115 40 0 7 3 0.00 7 60 8.57
Total 400 235 2 18 6 0.33 20 220 11.00

Player Team GP 15 10 -5 P/N Pts PPG
Nathan Hurt Hardee HS B 3.0 1 7 5 0.20 60 20.00
TJ Bergens Hardee HS B 3.0 1 4 0 inf 55 18.33
Isaac Vasquez Hardee HS B 3.0 0 5 1 0.00 45 15.00
Calvin Evans Hardee HS B 3.0 0 2 0 0.00 20 6.67

Seminole CC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SFCC B W 135 100 0 7 1 0.00 7 70 10.00
Hardee HS B L 90 155 1 4 1 1.00 5 40 8.00
Hardee HS C L 55 105 0 4 1 0.00 4 20 5.00
Total 280 360 1 15 3 0.33 16 130 8.12

Player Team GP 15 10 -5 P/N Pts PPG
Tina Kariman Seminole CC B 3.0 0 0 1 0.00 -5 -1.67
Zachary Voorhees Seminole CC B 3.0 1 4 0 inf 55 18.33
Crystal Williams Seminole CC B 3.0 0 2 1 0.00 15 5.00
James Wallberg Seminole CC B 3.0 0 9 1 0.00 85 28.33

Hardee HS A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
PHCC Black L 170 410 2 5 0 inf 7 90 12.86
Valencia CC Red W 305 160 2 7 1 2.00 9 210 23.33
South Fork L 150 260 1 6 1 1.00 7 80 11.43
Total 625 830 5 18 2 2.50 23 380 16.52

Player Team GP 15 10 -5 P/N Pts PPG
Jake Barone Hardee HS A 3.0 3 6 0 inf 105 35.00
Zakk McClellan Hardee HS A 3.0 2 11 1 2.00 135 45.00
Drew Macias Hardee HS A 3.0 0 1 1 0.00 5 1.67

Valencia CC Red

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
South Fork L 150 315 0 6 0 0.00 6 90 15.00
Hardee HS A L 160 305 1 6 1 1.00 7 90 12.86
PHCC Black L 90 245 0 5 0 0.00 5 40 8.00
Total 400 865 1 17 1 1.00 18 220 12.22

Player Team GP 15 10 -5 P/N Pts PPG
Nick Nache Valencia CC Red 3.0 0 2 0 0.00 20 6.67
Mercedes Gosnell Valencia CC Red 3.0 0 8 1 0.00 75 25.00
Patrice Newkirk Valencia CC Red 3.0 1 7 0 inf 85 28.33

Seminole CC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC Silver L 65 395 0 2 1 0.00 2 50 25.00
Central FL CC W 195 70 1 7 2 0.50 8 120 15.00
Valencia CC Gold L 130 160 0 6 0 0.00 6 70 11.67
Total 390 625 1 15 3 0.33 16 240 15.00

Player Team GP 15 10 -5 P/N Pts PPG
Talib Pirmohamed Seminole CC A 3.0 0 2 0 0.00 20 6.67
James Grisetti Seminole CC A 3.0 0 2 0 0.00 20 6.67
Richard Wallberg Seminole CC A 3.0 1 11 3 0.33 110 36.67
Iliana Giannoni Seminole CC A 3.0 0 0 0 0.00 0 0.00

Central FL CC

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Gold L 170 195 2 6 4 0.50 8 100 12.50
Seminole CC A L 70 195 0 4 2 0.00 4 40 10.00
Broward CC Silver W 180 175 1 9 0 inf 10 75 7.50
Total 420 565 3 19 6 0.50 22 215 9.77

Player Team GP 15 10 -5 P/N Pts PPG
Austin McCartney Central FL CC 3.0 0 5 3 0.00 35 11.67
Clifford Weyranch Central FL CC 3.0 2 3 0 inf 60 20.00
Kevin Douglas Central FL CC 2.0 1 7 3 0.33 70 35.00
Erika Wade Central FL CC 3.0 0 2 0 0.00 20 6.67
Chris Coley Central FL CC 1.0 0 2 0 0.00 20 20.00

Manatee CC A

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Manatee CC B W 350 95 2 10 0 inf 12 220 18.33
Broward CC Blue L 125 210 0 6 3 0.00 6 80 13.33
SFCC A L 125 145 1 5 2 0.50 6 70 11.67
Total 600 450 3 21 5 0.60 24 370 15.42

Player Team GP 15 10 -5 P/N Pts PPG
Logan Witt Manatee CC A 3.0 1 18 4 0.25 175 58.33
Holly Forrester Manatee CC A 3.0 2 2 1 2.00 45 15.00
Owen Rockwell Manatee CC A 3.0 0 1 0 0.00 10 3.33

Broward CC Blue

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
SFCC A L 90 185 0 5 0 0.00 5 40 8.00
Manatee CC A W 210 125 0 8 2 0.00 8 140 17.50
Manatee CC B W 185 145 3 5 3 1.00 8 105 13.12
Total 485 455 3 18 5 0.60 21 285 13.57

Player Team GP 15 10 -5 P/N Pts PPG
John Wilson Broward CC Blue 3.0 0 8 1 0.00 75 25.00
Wes Jones Broward CC Blue 3.0 0 6 2 0.00 50 16.67
Elizabeth Mignacca Broward CC Blue 3.0 1 2 2 0.50 25 8.33
Ori Mayer Broward CC Blue 3.0 2 2 0 inf 50 16.67

USF

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Broward CC White W 160 135 1 5 1 1.00 6 100 16.67
PHCC Gold W 250 55 0 15 3 0.00 15 115 7.67
Valencia CC Black L 145 185 2 6 2 1.00 8 65 8.12
Total 555 375 3 26 6 0.50 29 280 9.66

Player Team GP 15 10 -5 P/N Pts PPG
Michael Nicolay USF 2.5 1 11 1 1.00 120 48.00
Agnes Tapolyai USF 2.5 0 1 1 0.00 5 2.00
Amanda Joslin USF 1.0 0 0 2 0.00 -10 -10.00
Sam Williams USF 3.0 1 4 0 inf 55 18.33
Joseph Johnson USF 3.0 1 10 2 0.50 105 35.00

PHCC Gold

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Valencia CC Black W 250 150 0 9 0 0.00 9 160 17.78
USF L 55 250 0 3 1 0.00 3 30 10.00
Broward CC White L 5 340 0 1 1 0.00 1 0 0.00
Total 310 740 0 13 2 0.00 13 190 14.62

Player Team GP 15 10 -5 P/N Pts PPG
Maritza Zapata PHCC Gold 2.0 0 0 0 0.00 0 0.00
Nick Rykert PHCC Gold 3.0 0 0 1 0.00 -5 -1.67
Jessica Dale PHCC Gold 1.0 0 0 0 0.00 0 0.00
David Rea PHCC Gold 3.0 0 3 1 0.00 25 8.33
Kate Mielke PHCC Gold 3.0 0 10 0 0.00 100 33.33

SFCC B

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Seminole CC B L 100 135 0 6 2 0.00 6 50 8.33
Hardee HS C W 125 25 0 7 1 0.00 7 60 8.57
Hardee HS B L 40 115 0 3 2 0.00 3 20 6.67
Total 265 275 0 16 5 0.00 16 130 8.12

Player Team GP 15 10 -5 P/N Pts PPG
Jonnathan Soltero SFCC B 2.0 0 3 0 0.00 30 15.00
Bobbie Bean SFCC B 3.0 0 8 3 0.00 65 21.67
Chelsea Thorpe SFCC B 3.0 0 5 2 0.00 40 13.33

Hardee HS C

Opponent Result PF PA 15 10 -5 P/N BHrd BPts P/B
Hardee HS B L 105 130 0 4 1 0.00 4 70 17.50
SFCC B L 25 125 0 2 1 0.00 2 10 5.00
Seminole CC B W 105 55 0 6 0 0.00 6 45 7.50
Total 235 310 0 12 2 0.00 12 125 10.42

Player Team GP 15 10 -5 P/N Pts PPG
Robert Marley Hardee HS C 3.0 0 6 0 0.00 60 20.00
Adam Cartwright Hardee HS C 3.0 0 6 0 0.00 60 20.00
Dalton Beavers Hardee HS C 3.0 0 0 2 0.00 -10 -3.33