Standings Individuals Scoreboard Team Detail Individual Detail

Individual Detail

Blake Stagg, Sin Hardee HS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin FCCJ 1.0 0 3 0 20 1.50 0.00 30
Sin UF B 1.0 1 1 0 20 1.25 inf 25
Sin UF Spoiler 1.0 0 3 0 20 1.50 0.00 30
Sin Val Red B 1.0 0 3 0 20 1.50 0.00 30
Sin Man CC B 1.0 0 0 0 20 0.00 0.00 0
Sin FSU A Nov 1.0 0 2 0 20 1.00 0.00 20
Sin UF B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 12 0 140 0.96 inf 135

Zakk McClellan, Sin Hardee HS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin FCCJ 1.0 0 3 0 20 1.50 0.00 30
Sin UF B 1.0 0 3 0 20 1.50 0.00 30
Sin UF Spoiler 1.0 1 1 0 20 1.25 inf 25
Sin Val Red B 1.0 1 1 0 20 1.25 inf 25
Sin Man CC B 1.0 0 2 0 20 1.00 0.00 20
Sin FSU A Nov 1.0 0 2 2 20 0.50 0.00 10
Sin UF B 1.0 1 0 0 20 0.75 inf 15
Total 7.0 3 12 2 140 1.11 1.50 155

Kane Cortez, Sin Hardee HS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin FCCJ 1.0 0 0 0 20 0.00 0.00 0
Sin UF B 1.0 0 1 0 20 0.50 0.00 10
Sin UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
Sin Val Red B 1.0 0 2 0 20 1.00 0.00 20
Sin Man CC B 1.0 0 3 0 20 1.50 0.00 30
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin UF B 1.0 0 2 1 20 0.75 0.00 15
Total 7.0 0 10 1 140 0.68 0.00 95

Jake Barone, Sin Hardee HS A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin FCCJ 1.0 0 4 0 20 2.00 0.00 40
Sin UF B 1.0 0 2 0 20 1.00 0.00 20
Sin UF Spoiler 1.0 1 1 0 20 1.25 inf 25
Sin Val Red B 1.0 0 4 0 20 2.00 0.00 40
Sin Man CC B 1.0 0 5 0 20 2.50 0.00 50
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin UF B 1.0 1 0 0 20 0.75 inf 15
Total 7.0 2 17 0 140 1.43 inf 200

Jared Arnold, Tam Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Val Blk A 1.0 0 2 0 20 1.00 0.00 20
Tam SFCC 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 2 0 20 1.00 0.00 20
Tam UF A 1.0 0 2 0 20 1.00 0.00 20
Tam Man CC A 1.0 0 6 0 20 3.00 0.00 60
Tam LSCC B 1.0 0 5 0 20 2.50 0.00 50
Tam Ransom Everglades HS 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 20 0 140 1.43 0.00 200

Josh Smith, Tam Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Val Blk A 1.0 0 1 0 20 0.50 0.00 10
Tam SFCC 1.0 0 3 0 20 1.50 0.00 30
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 1.0 0 2 0 20 1.00 0.00 20
Tam LSCC B 1.0 0 2 0 20 1.00 0.00 20
Tam Ransom Everglades HS 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 11 0 140 0.79 0.00 110

Nathan Miller, Tam Hardee B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam UF A 1.0 0 0 0 20 0.00 0.00 0
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam LSCC B 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 2 0 20 1.00 0.00 20
Total 7.0 0 3 0 140 0.21 0.00 30

Admir Jani, Sin FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Hardee HS A 1.0 0 3 0 20 1.50 0.00 30
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin Man CC B 1.0 0 4 0 20 2.00 0.00 40
Sin LSCC A 1.0 1 1 0 20 1.25 inf 25
Sin UF B 1.0 0 0 0 20 0.00 0.00 0
Sin UF Spoiler 1.0 0 4 0 20 2.00 0.00 40
Total 6.0 1 13 0 120 1.21 inf 145

Nilay Patel, Sin FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Hardee HS A 0.0 0 0 0 0 0.00 0.00 0
Sin FSU A Nov 1.0 0 0 0 20 0.00 0.00 0
Sin Man CC B 0.0 0 0 0 0 0.00 0.00 0
Sin LSCC A 1.0 0 0 0 20 0.00 0.00 0
Sin UF B 0.0 0 0 0 0 0.00 0.00 0
Sin UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

John Kennedy, Sin FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Hardee HS A 1.0 0 1 0 20 0.50 0.00 10
Sin FSU A Nov 1.0 0 0 0 20 0.00 0.00 0
Sin Man CC B 1.0 0 2 0 20 1.00 0.00 20
Sin LSCC A 1.0 0 2 1 20 0.75 0.00 15
Sin UF B 1.0 0 1 2 20 0.00 0.00 0
Sin UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 7 3 120 0.46 0.00 55

Kawah Roshanger, Sin FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Hardee HS A 1.0 0 0 0 20 0.00 0.00 0
Sin FSU A Nov 0.0 0 0 0 0 0.00 0.00 0
Sin Man CC B 1.0 0 0 0 20 0.00 0.00 0
Sin LSCC A 0.0 0 0 0 0 0.00 0.00 0
Sin UF B 1.0 0 0 0 20 0.00 0.00 0
Sin UF Spoiler 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 0 0 60 0.00 0.00 0

Jeremy Douglas, Sin FCCJ

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Hardee HS A 1.0 0 1 0 20 0.50 0.00 10
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin Man CC B 1.0 0 1 0 20 0.50 0.00 10
Sin LSCC A 1.0 0 1 0 20 0.50 0.00 10
Sin UF B 1.0 0 4 0 20 2.00 0.00 40
Sin UF Spoiler 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 0 9 0 120 0.75 0.00 90

Eric Robinett, Tam Val Blk A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Hardee B 1.0 0 1 1 20 0.25 0.00 5
Tam UF A 1.0 1 3 0 20 2.25 inf 45
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam LSCC B 1.0 0 3 0 20 1.50 0.00 30
Tam Ransom Everglades HS 1.0 0 0 0 20 0.00 0.00 0
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam SFCC 1.0 0 3 0 20 1.50 0.00 30
Total 7.0 1 11 1 140 0.86 1.00 120

Cristan Silan, Tam Val Blk A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Hardee B 1.0 0 2 0 20 1.00 0.00 20
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam LSCC B 1.0 0 1 0 20 0.50 0.00 10
Tam Ransom Everglades HS 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 5 0 140 0.36 0.00 50

Tristan Byers, Tam Val Blk A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Hardee B 1.0 0 2 1 20 0.75 0.00 15
Tam UF A 1.0 0 4 0 20 2.00 0.00 40
Tam Man CC A 1.0 0 0 1 20 -0.25 0.00 -5
Tam LSCC B 1.0 0 1 0 20 0.50 0.00 10
Tam Ransom Everglades HS 1.0 1 0 0 20 0.75 inf 15
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 1 8 2 140 0.61 0.50 85

Lane Silberstein, Tam Val Blk A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Hardee B 1.0 0 5 0 20 2.50 0.00 50
Tam UF A 1.0 0 3 0 20 1.50 0.00 30
Tam Man CC A 1.0 0 1 4 20 -0.50 0.00 -10
Tam LSCC B 1.0 1 2 1 20 1.50 1.00 30
Tam Ransom Everglades HS 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 2 1 20 0.75 0.00 15
Tam SFCC 1.0 1 2 1 20 1.50 1.00 30
Total 7.0 2 16 7 140 1.11 0.29 155

Carrie Nieroda-Kraus, Sin Val Red B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin UF Spoiler 1.0 0 2 0 20 1.00 0.00 20
Sin Man CC B 1.0 0 2 1 20 0.75 0.00 15
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin Hardee HS A 1.0 0 1 1 20 0.25 0.00 5
Sin LSCC A 1.0 1 2 0 20 1.75 inf 35
Sin UF B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 1 10 2 120 0.88 0.50 105

Jaclyn Constantine, Sin Val Red B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin UF Spoiler 1.0 0 4 0 20 2.00 0.00 40
Sin Man CC B 1.0 1 5 2 20 2.75 0.50 55
Sin FSU A Nov 1.0 1 6 1 20 3.50 1.00 70
Sin Hardee HS A 1.0 0 3 0 20 1.50 0.00 30
Sin LSCC A 1.0 1 4 2 20 2.25 0.50 45
Sin UF B 1.0 0 1 0 20 0.50 0.00 10
Total 6.0 3 23 5 120 2.08 0.60 250

Brittany Dytrych, Sin Val Red B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Sin Man CC B 1.0 0 0 0 20 0.00 0.00 0
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Sin Hardee HS A 1.0 0 0 0 20 0.00 0.00 0
Sin LSCC A 1.0 0 0 1 20 -0.25 0.00 -5
Sin UF B 1.0 0 2 0 20 1.00 0.00 20
Total 6.0 0 3 1 120 0.21 0.00 25

Jesse Weinberg, Tam Ransom Everglades HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam UF A 1.0 1 5 1 20 3.00 1.00 60
Tam Man CC A 1.0 0 6 3 20 2.25 0.00 45
Tam LSCC B 1.0 0 6 1 20 2.75 0.00 55
Tam FSU B Spoiler 1.0 2 3 1 20 2.75 2.00 55
Tam Val Blk A 1.0 2 7 1 20 4.75 2.00 95
Tam SFCC 1.0 1 4 3 20 2.00 0.33 40
Tam Hardee B 1.0 0 8 2 20 3.50 0.00 70
Total 7.0 6 39 12 140 3.00 0.50 420

Austin Johnson, Tam Ransom Everglades HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam LSCC B 1.0 0 3 2 20 1.00 0.00 20
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 1.0 0 2 0 20 1.00 0.00 20
Tam SFCC 1.0 0 1 1 20 0.25 0.00 5
Tam Hardee B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 9 3 140 0.54 0.00 75

Priya Sridhar, Tam Ransom Everglades HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam UF A 1.0 0 2 0 20 1.00 0.00 20
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam LSCC B 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam Val Blk A 1.0 0 1 0 20 0.50 0.00 10
Tam SFCC 1.0 0 0 0 20 0.00 0.00 0
Tam Hardee B 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 7 0 140 0.50 0.00 70

Rony Krell, Tam Ransom Everglades HS

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam UF A 1.0 0 0 0 20 0.00 0.00 0
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam LSCC B 1.0 0 0 0 20 0.00 0.00 0
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 1.0 0 0 0 20 0.00 0.00 0
Tam Hardee B 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 0 0 140 0.00 0.00 0

Amy Rouinfar, Sin LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Man CC B 1.0 0 1 0 20 0.50 0.00 10
Sin UF Spoiler 1.0 0 2 0 20 1.00 0.00 20
Sin UF B 1.0 1 0 0 20 0.75 inf 15
Sin FCCJ 1.0 0 4 0 20 2.00 0.00 40
Sin Val Red B 1.0 0 0 0 20 0.00 0.00 0
Sin Man CC B 1.0 0 0 1 20 -0.25 0.00 -5
Sin FSU A Nov 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 1 7 1 140 0.57 1.00 80

Billi Taylor, Sin LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Man CC B 1.0 0 4 1 20 1.75 0.00 35
Sin UF Spoiler 1.0 0 4 0 20 2.00 0.00 40
Sin UF B 1.0 0 2 0 20 1.00 0.00 20
Sin FCCJ 1.0 0 3 0 20 1.50 0.00 30
Sin Val Red B 1.0 2 3 0 20 3.00 inf 60
Sin Man CC B 1.0 0 2 0 20 1.00 0.00 20
Sin FSU A Nov 1.0 0 1 1 20 0.25 0.00 5
Total 7.0 2 19 2 140 1.50 1.00 210

Steven Whittaker, Sin LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Man CC B 1.0 0 1 0 20 0.50 0.00 10
Sin UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Sin UF B 1.0 0 0 0 20 0.00 0.00 0
Sin FCCJ 1.0 0 1 0 20 0.50 0.00 10
Sin Val Red B 1.0 0 0 0 20 0.00 0.00 0
Sin Man CC B 1.0 0 0 0 20 0.00 0.00 0
Sin FSU A Nov 1.0 0 0 0 20 0.00 0.00 0
Total 7.0 0 2 0 140 0.14 0.00 20

Bobbie Fritz, Sin LSCC A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Sin Man CC B 1.0 0 0 0 20 0.00 0.00 0
Sin UF Spoiler 1.0 0 0 0 20 0.00 0.00 0
Sin UF B 1.0 0 0 0 20 0.00 0.00 0
Sin FCCJ 1.0 0 1 0 20 0.50 0.00 10
Sin Val Red B 1.0 0 2 0 20 1.00 0.00 20
Sin Man CC B 1.0 0 5 0 20 2.50 0.00 50
Sin FSU A Nov 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 0 9 0 140 0.64 0.00 90

Danielle Nemeth, Tam LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 1.0 0 0 0 20 0.00 0.00 0
Tam Hardee B 0.0 0 0 0 0 0.00 0.00 0
Tam UF A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 1 0 120 0.08 0.00 10

Sarah Lang, Tam LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 0.0 0 0 0 0 0.00 0.00 0
Tam SFCC 1.0 0 0 0 20 0.00 0.00 0
Tam Hardee B 1.0 0 0 0 20 0.00 0.00 0
Tam UF A 1.0 0 0 0 20 0.00 0.00 0
Total 6.0 0 0 0 120 0.00 0.00 0

Joshua Couch, Tam LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam FSU B Spoiler 1.0 1 1 1 20 1.00 1.00 20
Tam Ransom Everglades HS 1.0 0 1 0 20 0.50 0.00 10
Tam Val Blk A 1.0 0 1 0 20 0.50 0.00 10
Tam SFCC 1.0 0 3 0 20 1.50 0.00 30
Tam Hardee B 1.0 0 2 0 20 1.00 0.00 20
Tam UF A 0.0 0 0 0 0 0.00 0.00 0
Total 6.0 1 9 1 120 0.83 1.00 100

Walter Guy, Tam LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 1.0 0 2 0 20 1.00 0.00 20
Tam SFCC 1.0 2 2 0 20 2.50 inf 50
Tam Hardee B 1.0 0 0 0 20 0.00 0.00 0
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 2 5 0 140 0.57 inf 80

Andrew Burmeister, Tam LSCC B

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Man CC A 0.0 0 0 0 0 0.00 0.00 0
Tam FSU B Spoiler 0.0 0 0 0 0 0.00 0.00 0
Tam Ransom Everglades HS 0.0 0 0 0 0 0.00 0.00 0
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Tam SFCC 0.0 0 0 0 0 0.00 0.00 0
Tam Hardee B 1.0 0 2 0 20 1.00 0.00 20
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Total 3.0 0 3 0 60 0.50 0.00 30

Michael M, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 1.0 0 0 0 20 0.00 0.00 0
Tam Hardee B 1.0 0 6 0 20 3.00 0.00 60
Tam UF A 1.0 1 2 0 20 1.75 inf 35
Tam Man CC A 1.0 1 3 0 20 2.25 inf 45
Tam LSCC B 1.0 0 1 0 20 0.50 0.00 10
Tam Ransom Everglades HS 1.0 1 4 0 20 2.75 inf 55
Tam Val Blk A 1.0 0 1 0 20 0.50 0.00 10
Total 7.0 3 17 0 140 1.54 inf 215

Brett J, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 1.0 0 0 1 20 -0.25 0.00 -5
Tam Hardee B 1.0 0 1 0 20 0.50 0.00 10
Tam UF A 1.0 1 0 0 20 0.75 inf 15
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam LSCC B 1.0 0 5 0 20 2.50 0.00 50
Tam Ransom Everglades HS 1.0 1 1 0 20 1.25 inf 25
Tam Val Blk A 1.0 0 6 0 20 3.00 0.00 60
Total 7.0 2 14 1 140 1.18 2.00 165

Luis P, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 0.0 0 0 0 0 0.00 0.00 0
Tam Hardee B 1.0 0 4 0 20 2.00 0.00 40
Tam UF A 0.0 0 0 0 0 0.00 0.00 0
Tam Man CC A 1.0 0 1 0 20 0.50 0.00 10
Tam LSCC B 0.0 0 0 0 0 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 0 0 20 0.00 0.00 0
Tam Val Blk A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 5 0 60 0.83 0.00 50

Christina W, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 0.0 0 0 0 0 0.00 0.00 0
Tam Hardee B 1.0 0 0 2 20 -0.50 0.00 -10
Tam UF A 0.0 0 0 0 0 0.00 0.00 0
Tam Man CC A 1.0 0 0 0 20 0.00 0.00 0
Tam LSCC B 0.0 0 0 0 0 0.00 0.00 0
Tam Ransom Everglades HS 1.0 0 1 0 20 0.50 0.00 10
Tam Val Blk A 0.0 0 0 0 0 0.00 0.00 0
Total 3.0 0 1 2 60 0.00 0.00 0

Chelsea, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam Hardee B 0.0 0 0 0 0 0.00 0.00 0
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 0.0 0 0 0 0 0.00 0.00 0
Tam LSCC B 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 0.0 0 0 0 0 0.00 0.00 0
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Adam S, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 0.0 0 0 0 0 0.00 0.00 0
Tam Hardee B 0.0 0 0 0 0 0.00 0.00 0
Tam UF A 0.0 0 0 0 0 0.00 0.00 0
Tam Man CC A 0.0 0 0 0 0 0.00 0.00 0
Tam LSCC B 0.0 0 0 0 0 0.00 0.00 0
Tam Ransom Everglades HS 0.0 0 0 0 0 0.00 0.00 0
Tam Val Blk A 0.0 0 0 0 0 0.00 0.00 0
Total 0.0 0 0 0 0 0.00 0.00 0

Jacqui, Tam SFCC

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam Hardee B 0.0 0 0 0 0 0.00 0.00 0
Tam UF A 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 0.0 0 0 0 0 0.00 0.00 0
Tam LSCC B 1.0 0 0 0 20 0.00 0.00 0
Tam Ransom Everglades HS 0.0 0 0 0 0 0.00 0.00 0
Tam Val Blk A 1.0 0 0 0 20 0.00 0.00 0
Total 4.0 0 2 0 80 0.25 0.00 20

Keeka Kumar, Tam UF A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Ransom Everglades HS 1.0 0 2 2 20 0.50 0.00 10
Tam Val Blk A 1.0 0 1 0 20 0.50 0.00 10
Tam SFCC 1.0 0 6 2 20 2.50 0.00 50
Tam Hardee B 1.0 2 3 0 20 3.00 inf 60
Tam FSU B Spoiler 1.0 0 1 0 20 0.50 0.00 10
Tam Man CC A 1.0 1 5 1 20 3.00 1.00 60
Tam LSCC B 1.0 2 4 1 20 3.25 2.00 65
Total 7.0 5 22 6 140 1.89 0.83 265

Jason Kwong, Tam UF A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Tam Ransom Everglades HS 1.0 1 2 0 20 1.75 inf 35
Tam Val Blk A 1.0 0 2 2 20 0.50 0.00 10
Tam SFCC 1.0 0 3 0 20 1.50 0.00 30
Tam Hardee B 1.0 0 4 1 20 1.75 0.00 35
Tam FSU B Spoiler 1.0 0 3 0 20 1.50 0.00 30
Tam Man CC A 1.0 0 2 0 20 1.00 0.00 20
Tam LSCC B 1.0 0 5 0 20 2.50 0.00 50
Total 7.0 1 21 3 140 1.50 0.33 210

Kurt Ciell, Tam UF A

Opponent GP 15 10 -5 TUH P/TU</