The Third Annual
Spring Break Sun 'n Fun Quiz-in at USF
University of South Florida, Tampa
TEAM RESULTS AFTER PRELIMINARY ROUND ROBIN
Full Name Win Loss Tie Pct. Points PPG Opp OPP Diff Diff/GM Toss* 15 10 -5 Pts Pts Conv PPT** RPI
Fla. Atlantic A 6 0 0 1.000 1920 320.0 450.0 75.0 1470.0 245.0 120 7 65 11 700 1220 16.94 16.00 2.500
Fla. Atlantic B 5 1 0 0.833 1425 237.5 785.0 130.8 640.0 106.7 120 5 54 12 555 870 14.75 11.88 1.667
Florida CC-Jax 4 2 0 0.667 1530 255.0 955.0 159.2 575.0 95.8 120 4 59 18 560 970 15.40 12.75 0.833
Valencia CC A 3 3 0 0.500 705 117.5 1065.0 177.5 -360.0 -60.0 100 4 30 23 245 460 13.53 7.05 0.000
North Florida 2 4 0 0.333 870 145.0 1095.0 182.5 -225.0 -37.5 120 3 37 3 400 470 11.75 7.25 -0.833
South Florida 1 5 0 0.167 780 130.0 1520.0 253.3 -740.0 -123.3 120 0 39 10 340 440 11.28 6.50 -1.667
Valencia CC B 0 6 0 0.000 170 28.3 1530.0 255.0 -1360.0 -226.7 100 0 15 15 75 95 6.33 1.70 -2.500

INDIVIDUAL RESULTS AFTER PRELIMINARY ROUND ROBIN

Player Team 15 10 -5 Points Rounds PPG
Raj FAUA 7 65 11 700 6 116.67
Chip FCCJ 3 50 12 485 6 80.83
Kevin FAUB 2 32 5 325 6 54.17
James VCCA 3 22 13 200 5 40.00
Rob USF 0 23 4 210 6 35.00
Donovan UNF 1 18 2 185 6 30.83
Jeremy UNF 2 16 1 185 6 30.83
Adam FAUB 3 14 7 150 6 25.00
Will FCCJ 1 9 6 75 6 12.50
Nap USF 0 9 3 75 6 12.50
Cherie VCCB 0 8 6 50 5 10.00
Johnny USF 0 7 3 55 6 9.17
Sandra FAUB 0 5 0 50 6 8.33
Taz VCCB 0 6 5 35 5 7.00
Kevin VCCA 0 4 1 35 5 7.00
Peter FAUB 0 3 0 30 6 5.00
Christina UNF 0 3 0 30 6 5.00
Simon VCCA 1 2 3 20 5 4.00
Vinny UNF 0 0 0 0 6 0.00
Jennifer VCCB 0 0 0 0 5 0.00
Adam VCCB 0 1 4 -10 5 -2.00
John VCCA 0 2 6 -10 5 -2.00