Standings Individuals Scoreboard Team Detail Individual Detail

Team Detail

Sin Hardee HS A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin FCCJ W 230 120 0 10 0 20 11.50 0.00 10 130 13.00
Sin UF B L 175 255 1 7 0 20 8.75 inf 8 90 11.25
Sin UF Spoiler L 160 230 2 6 0 20 8.00 inf 8 70 8.75
Sin Val Red B W 305 85 1 10 0 20 15.25 inf 11 190 17.27
Sin Man CC B W 180 85 0 10 0 20 9.00 0.00 10 80 8.00
Sin FSU A Nov L 105 285 0 6 2 20 5.25 0.00 6 55 9.17
Sin UF B L 165 220 2 2 1 20 8.25 2.00 4 120 30.00
Total   1320 1280 6 51 3 140 9.43 2.00 57 735 12.89
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Blake Stagg Sin Hardee HS A 7.0 1 12 0 140 0.96 inf 135 19.29
Zakk McClellan Sin Hardee HS A 7.0 3 12 2 140 1.11 1.50 155 22.14
Kane Cortez Sin Hardee HS A 7.0 0 10 1 140 0.68 0.00 95 13.57
Jake Barone Sin Hardee HS A 7.0 2 17 0 140 1.43 inf 200 28.57

Tam Hardee B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam Val Blk A L 30 180 0 3 0 20 1.50 0.00 3 0 0.00
Tam SFCC L 110 220 0 5 0 20 5.50 0.00 5 60 12.00
Tam FSU B Spoiler L 40 490 0 3 0 20 2.00 0.00 3 10 3.33
Tam UF A L 60 275 0 3 0 20 3.00 0.00 3 30 10.00
Tam Man CC A W 110 25 0 8 0 20 5.50 0.00 8 30 3.75
Tam LSCC B W 130 50 0 7 0 20 6.50 0.00 7 60 8.57
Tam Ransom Everglades HS L 90 280 0 5 0 20 4.50 0.00 5 40 8.00
Total   570 1520 0 34 0 140 4.07 0.00 34 230 6.76
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jared Arnold Tam Hardee B 7.0 0 20 0 140 1.43 0.00 200 28.57
Josh Smith Tam Hardee B 7.0 0 11 0 140 0.79 0.00 110 15.71
Nathan Miller Tam Hardee B 7.0 0 3 0 140 0.21 0.00 30 4.29

Sin FCCJ

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin Hardee HS A L 120 230 0 5 0 20 6.00 0.00 5 70 14.00
Sin FSU A Nov L 40 345 0 2 0 20 2.00 0.00 2 20 10.00
Sin Man CC B W 95 60 0 7 0 20 4.75 0.00 7 25 3.57
Sin LSCC A L 120 170 1 4 1 20 6.00 1.00 5 70 14.00
Sin UF B L 50 250 0 5 2 20 2.50 0.00 5 10 2.00
Sin UF Spoiler L 90 300 0 6 0 20 4.50 0.00 6 30 5.00
Total   515 1355 1 29 3 120 4.29 0.33 30 225 7.50
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Admir Jani Sin FCCJ 6.0 1 13 0 120 1.21 inf 145 24.17
Nilay Patel Sin FCCJ 3.0 0 0 0 60 0.00 0.00 0 0.00
John Kennedy Sin FCCJ 6.0 0 7 3 120 0.46 0.00 55 9.17
Kawah Roshanger Sin FCCJ 3.0 0 0 0 60 0.00 0.00 0 0.00
Jeremy Douglas Sin FCCJ 6.0 0 9 0 120 0.75 0.00 90 15.00

Tam Val Blk A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam Hardee B W 180 30 0 10 2 20 9.00 0.00 10 90 9.00
Tam UF A W 235 110 1 11 0 20 11.75 inf 12 110 9.17
Tam Man CC A W 150 20 0 1 5 20 7.50 0.00 1 165 165.00
Tam LSCC B W 170 30 1 7 1 20 8.50 1.00 8 90 11.25
Tam Ransom Everglades HS L 75 275 1 2 0 20 3.75 inf 3 40 13.33
Tam FSU B Spoiler L 45 285 0 3 1 20 2.25 0.00 3 20 6.67
Tam SFCC L 95 170 1 6 1 20 4.75 1.00 7 25 3.57
Total   950 920 4 40 10 140 6.79 0.40 44 540 12.27
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Eric Robinett Tam Val Blk A 7.0 1 11 1 140 0.86 1.00 120 17.14
Cristan Silan Tam Val Blk A 7.0 0 5 0 140 0.36 0.00 50 7.14
Tristan Byers Tam Val Blk A 7.0 1 8 2 140 0.61 0.50 85 12.14
Lane Silberstein Tam Val Blk A 7.0 2 16 7 140 1.11 0.29 155 22.14

Sin Val Red B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin UF Spoiler L 150 335 0 6 0 20 7.50 0.00 6 90 15.00
Sin Man CC B W 150 125 1 7 3 20 7.50 0.33 8 80 10.00
Sin FSU A Nov W 180 175 1 8 1 20 9.00 1.00 9 90 10.00
Sin Hardee HS A L 85 305 0 4 1 20 4.25 0.00 4 50 12.50
Sin LSCC A L 115 160 2 6 3 20 5.75 0.67 8 40 5.00
Sin UF B L 90 295 0 5 0 20 4.50 0.00 5 40 8.00
Total   770 1395 4 36 8 120 6.42 0.50 40 390 9.75
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Carrie Nieroda-Kraus Sin Val Red B 6.0 1 10 2 120 0.88 0.50 105 17.50
Jaclyn Constantine Sin Val Red B 6.0 3 23 5 120 2.08 0.60 250 41.67
Brittany Dytrych Sin Val Red B 6.0 0 3 1 120 0.21 0.00 25 4.17

Tam Ransom Everglades HS

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam UF A W 290 155 1 8 1 20 14.50 1.00 9 200 22.22
Tam Man CC A W 175 95 0 8 3 20 8.75 0.00 8 110 13.75
Tam LSCC B W 250 10 0 10 3 20 12.50 0.00 10 165 16.50
Tam FSU B Spoiler L 185 310 2 4 1 20 9.25 2.00 6 120 20.00
Tam Val Blk A W 275 75 2 10 1 20 13.75 2.00 12 150 12.50
Tam SFCC W 185 175 1 5 4 20 9.25 0.25 6 140 23.33
Tam Hardee B W 280 90 0 10 2 20 14.00 0.00 10 190 19.00
Total   1640 910 6 55 15 140 11.71 0.40 61 1075 17.62
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jesse Weinberg Tam Ransom Everglades HS 7.0 6 39 12 140 3.00 0.50 420 60.00
Austin Johnson Tam Ransom Everglades HS 7.0 0 9 3 140 0.54 0.00 75 10.71
Priya Sridhar Tam Ransom Everglades HS 7.0 0 7 0 140 0.50 0.00 70 10.00
Rony Krell Tam Ransom Everglades HS 7.0 0 0 0 140 0.00 0.00 0 0.00

Sin LSCC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin Man CC B W 135 35 0 6 1 20 6.75 0.00 6 80 13.33
Sin UF Spoiler L 135 290 0 6 0 20 6.75 0.00 6 75 12.50
Sin UF B L 55 275 1 2 0 20 2.75 inf 3 20 6.67
Sin FCCJ W 170 120 0 9 0 20 8.50 0.00 9 80 8.89
Sin Val Red B W 160 115 2 5 0 20 8.00 inf 7 80 11.43
Sin Man CC B W 155 75 0 7 1 20 7.75 0.00 7 90 12.86
Sin FSU A Nov L 35 470 0 2 1 20 1.75 0.00 2 20 10.00
Total   845 1380 3 37 3 140 6.04 1.00 40 445 11.12
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Amy Rouinfar Sin LSCC A 7.0 1 7 1 140 0.57 1.00 80 11.43
Billi Taylor Sin LSCC A 7.0 2 19 2 140 1.50 1.00 210 30.00
Steven Whittaker Sin LSCC A 7.0 0 2 0 140 0.14 0.00 20 2.86
Bobbie Fritz Sin LSCC A 7.0 0 9 0 140 0.64 0.00 90 12.86

Tam LSCC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam Man CC A L 50 60 0 2 0 20 2.50 0.00 2 30 15.00
Tam FSU B Spoiler L 30 530 1 1 1 20 1.50 1.00 2 10 5.00
Tam Ransom Everglades HS L 10 250 0 1 0 20 0.50 0.00 1 0 0.00
Tam Val Blk A L 30 170 0 3 0 20 1.50 0.00 3 0 0.00
Tam SFCC L 120 130 2 5 0 20 6.00 inf 7 40 5.71
Tam Hardee B L 50 130 0 4 0 20 2.50 0.00 4 10 2.50
Tam UF A L 30 375 0 2 0 20 1.50 0.00 2 10 5.00
Total   320 1645 3 18 1 140 2.29 3.00 21 100 4.76
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Danielle Nemeth Tam LSCC B 6.0 0 1 0 120 0.08 0.00 10 1.67
Sarah Lang Tam LSCC B 6.0 0 0 0 120 0.00 0.00 0 0.00
Joshua Couch Tam LSCC B 6.0 1 9 1 120 0.83 1.00 100 16.67
Walter Guy Tam LSCC B 7.0 2 5 0 140 0.57 inf 80 11.43
Andrew Burmeister Tam LSCC B 3.0 0 3 0 60 0.50 0.00 30 10.00

Tam SFCC

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam FSU B Spoiler L 35 430 0 2 1 20 1.75 0.00 2 20 10.00
Tam Hardee B W 220 110 0 11 2 20 11.00 0.00 11 120 10.91
Tam UF A L 120 155 2 4 0 20 6.00 inf 6 50 8.33
Tam Man CC A W 215 65 1 5 0 20 10.75 inf 6 150 25.00
Tam LSCC B W 130 120 0 6 0 20 6.50 0.00 6 70 11.67
Tam Ransom Everglades HS L 175 185 2 6 0 20 8.75 inf 8 85 10.62
Tam Val Blk A W 170 95 0 7 0 20 8.50 0.00 7 100 14.29
Total   1065 1160 5 41 3 140 7.61 1.67 46 595 12.93
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Michael M Tam SFCC 7.0 3 17 0 140 1.54 inf 215 30.71
Brett J Tam SFCC 7.0 2 14 1 140 1.18 2.00 165 23.57
Luis P Tam SFCC 3.0 0 5 0 60 0.83 0.00 50 16.67
Christina W Tam SFCC 3.0 0 1 2 60 0.00 0.00 0 0.00
Chelsea Tam SFCC 4.0 0 2 0 80 0.25 0.00 20 5.00
Adam S Tam SFCC 0.0 0 0 0 0 0.00 0.00 0 0.00
Jacqui Tam SFCC 4.0 0 2 0 80 0.25 0.00 20 5.00

Tam UF A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam Ransom Everglades HS L 155 290 1 6 2 20 7.75 0.50 7 90 12.86
Tam Val Blk A L 110 235 0 5 2 20 5.50 0.00 5 70 14.00
Tam SFCC W 155 120 0 9 2 20 7.75 0.00 9 75 8.33
Tam Hardee B W 275 60 2 8 1 20 13.75 2.00 10 170 17.00
Tam FSU B Spoiler L 125 395 0 5 1 20 6.25 0.00 5 80 16.00
Tam Man CC A W 235 40 1 8 1 20 11.75 1.00 9 145 16.11
Tam LSCC B W 375 30 2 13 1 20 18.75 2.00 15 220 14.67
Total   1430 1170 6 54 10 140 10.21 0.60 60 850 14.17
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Keeka Kumar Tam UF A 7.0 5 22 6 140 1.89 0.83 265 37.86
Jason Kwong Tam UF A 7.0 1 21 3 140 1.50 0.33 210 30.00
Kurt Ciell Tam UF A 7.0 0 11 1 140 0.75 0.00 105 15.00

Sin UF B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin FSU A Nov W 230 225 0 9 0 20 11.50 0.00 9 140 15.56
Sin Hardee HS A W 255 175 0 10 1 20 12.75 0.00 10 160 16.00
Sin LSCC A W 275 55 0 13 0 20 13.75 0.00 13 145 11.15
Sin UF Spoiler L 225 285 0 8 1 20 11.25 0.00 8 150 18.75
Sin FCCJ W 250 50 2 8 2 20 12.50 1.00 10 150 15.00
Sin Val Red B W 295 90 1 11 3 20 14.75 0.33 12 185 15.42
Sin Hardee HS A W 220 165 2 8 2 20 11.00 1.00 10 120 12.00
Total   1750 1045 5 67 9 140 12.50 0.56 72 1050 14.58
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Patrick Lavige Sin UF B 7.0 1 8 1 140 0.64 1.00 90 12.86
Anthony Weaver Sin UF B 7.0 2 17 2 140 1.36 1.00 190 27.14
Melissa Munkel Sin UF B 7.0 2 42 6 140 3.00 0.33 420 60.00

Sin UF Spoiler

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin Val Red B W 335 150 4 9 0 20 16.75 inf 13 185 14.23
Sin LSCC A W 290 135 4 7 6 20 14.50 0.67 11 190 17.27
Sin Hardee HS A W 230 160 2 6 2 20 11.50 1.00 8 150 18.75
Sin UF B W 285 225 6 4 4 20 14.25 1.50 10 175 17.50
Sin FSU A Nov W 245 195 3 7 4 20 12.25 0.75 10 150 15.00
Sin FCCJ W 300 90 3 9 2 20 15.00 1.50 12 175 14.58
Sin Man CC B W 390 25 6 9 0 20 19.50 inf 15 210 14.00
Total   2075 980 28 51 18 140 14.82 1.56 79 1235 15.63
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Travis Vitello Sin UF Spoiler 7.0 21 32 8 140 4.25 2.62 595 85.00
Zach Harper Sin UF Spoiler 7.0 7 19 10 140 1.75 0.70 245 35.00

Tam Man CC A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam LSCC B W 60 50 0 3 0 20 3.00 0.00 3 30 10.00
Tam Ransom Everglades HS L 95 175 0 6 1 20 4.75 0.00 6 40 6.67
Tam Val Blk A L 20 150 0 2 0 20 1.00 0.00 2 0 0.00
Tam SFCC L 65 215 0 5 1 20 3.25 0.00 5 20 4.00
Tam Hardee B L 25 110 0 3 1 20 1.25 0.00 3 0 0.00
Tam UF A L 40 235 0 3 0 20 2.00 0.00 3 10 3.33
Tam FSU B Spoiler L 20 500 0 1 0 20 1.00 0.00 1 10 10.00
Total   325 1435 0 23 3 140 2.32 0.00 23 110 4.78
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Travis DePaoli Tam Man CC A 7.0 0 8 1 140 0.54 0.00 75 10.71
Ron Dieudonne Tam Man CC A 7.0 0 4 0 140 0.29 0.00 40 5.71
Cait Handy-Honeycutt Tam Man CC A 7.0 0 11 2 140 0.71 0.00 100 14.29

Sin Man CC B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin LSCC A L 35 135 0 3 3 20 1.75 0.00 3 20 6.67
Sin Val Red B L 125 150 0 7 1 20 6.25 0.00 7 60 8.57
Sin FCCJ L 60 95 0 4 2 20 3.00 0.00 4 30 7.50
Sin FSU A Nov L 105 255 1 4 2 20 5.25 0.50 5 60 12.00
Sin Hardee HS A L 85 180 1 4 2 20 4.25 0.50 5 40 8.00
Sin LSCC A L 75 155 0 5 1 20 3.75 0.00 5 30 6.00
Sin UF Spoiler L 25 390 1 1 2 20 1.25 0.50 2 10 5.00
Total   510 1360 3 28 13 140 3.64 0.23 31 250 8.06
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Logan Witt Sin Man CC B 7.0 2 14 4 140 1.07 0.50 150 21.43
Kaje Housman Sin Man CC B 7.0 0 12 9 140 0.54 0.00 75 10.71
DJ Anneaud Sin Man CC B 7.0 1 2 0 140 0.25 inf 35 5.00

Tam FSU B Spoiler

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Tam SFCC W 430 35 3 12 3 20 21.50 1.00 15 280 18.67
Tam LSCC B W 530 30 5 11 1 20 26.50 5.00 16 350 21.88
Tam Hardee B W 490 40 5 12 2 20 24.50 2.50 17 305 17.94
Tam Ransom Everglades HS W 310 185 6 4 6 20 15.50 1.00 10 210 21.00
Tam UF A W 395 125 6 7 2 20 19.75 3.00 13 245 18.85
Tam Val Blk A W 285 45 3 10 5 20 14.25 0.60 13 165 12.69
Tam Man CC A W 500 20 3 13 1 20 25.00 3.00 16 330 20.62
Total   2940 480 31 69 20 140 21.00 1.55 100 1885 18.85
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Billy Beyer Tam FSU B Spoiler 7.0 25 45 11 140 5.50 2.27 770 110.00
David Buckey Tam FSU B Spoiler 7.0 6 24 9 140 2.04 0.67 285 40.71

Sin FSU A Nov

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Sin UF B L 225 230 1 7 4 20 11.25 0.25 8 160 20.00
Sin FCCJ W 345 40 3 8 2 20 17.25 1.50 11 230 20.91
Sin Val Red B L 175 180 0 7 2 20 8.75 0.00 7 115 16.43
Sin Man CC B W 255 105 0 9 3 20 12.75 0.00 9 180 20.00
Sin UF Spoiler L 195 245 0 6 0 20 9.75 0.00 6 135 22.50
Sin Hardee HS A W 285 105 2 10 1 20 14.25 2.00 12 160 13.33
Sin LSCC A W 470 35 4 11 0 20 23.50 inf 15 300 20.00
Total   1950 940 10 58 12 140 13.93 0.83 68 1280 18.82
Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Colin Hettinger Sin FSU A Nov 7.0 2 6 1 140 0.61 2.00 85 12.14
Joseph K Sin FSU A Nov 7.0 8 52 11 140 4.18 0.73 585 83.57